| Software | Android (AOSP) 8.2 (API level 27, Oreo) |
| Processor | Qualcomm Snapdragon 660 octa-core processor |
| Memory | 2GB RAM, 16GB Flash |
| Connectivity | Ethernet, Wi-Fi, 4G/LTE (with optional data for additional connectivity) |
| Camera | 5 Mega Pixel on both displays for 1D and 2D barcode scanning |
| USB Device Ports | 4 |
| Cash Drawer Ports | 2 |
| Merchant Facing Display | 14.0", 1920x1080 TVDPI (160ppi) |
| Audio | Speaker and Microphone |
| Fingerprint Reader | Yes, log in for up to 50 employees |
| Customer Facing Display | 7.0" 1280 x 800 TVDPI (213ppi) for improved order accuracy, customer engagement, loyalty program facilitation, and more. |
| Terminal Pay Functionality | EMV chip card reader (insert), NFC reader (tap)and MSR reader (swipe) |
| Audio | 3.5mm audio jack (with L/R output and mic input), speaker and microphone |
| Station Printer | Hardwired to single hub |
| IP Address | Dedicated |
| Software Functionality | 24 pre-installed apps on device. Clover App Market - access hundreds of apps from Clover and 3rd party partners. |
| Security | Fingerprint & NFC logins. Clover Security for transaction tokenization and encryption. PCI PTS 5.0 PED w/P2PE readiness. |
Comments
0 comments
Please sign in to leave a comment.